|
特征
•异物通过径大,不易堵塞,适用于废液及污水喷雾的二流体喷嘴。 •可以产生平均粒子径50微米以上的细雾。 •简易的构造更便于维护。 |
喷枪构造及尺寸、材质
喷雾形状尺寸参数
◆ CSAN-5537G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 550 | 700 | 800 | 250 | 500 | 4000 |
0.3 | 0.25-0.35 | 600 | 750 | 900 | 250 | 550 | 5000 |
0.35-0.45 | 700 | 950 | 1200 | 250 | 550 | 5000 | |
0.4 | 0.35-0.45 | 650 | 850 | 1000 | 250 | 600 | 6000 |
0.45-0.55 | 700 | 1000 | 1250 | 250 | 600 | 6000 |
◆ CSAN-11037G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 800 | 1000 | 1100 | 200 | 400 | 3000 |
0.3 | 0.25-0.35 | 900 | 1100 | 1200 | 200 | 450 | 4000 |
0.35-0.45 | 1200 | 1400 | 1600 | 200 | 450 | 4000 | |
0.4 | 0.35-0.45 | 950 | 1150 | 1250 | 200 | 500 | 5000 |
0.45-0.55 | 1300 | 1500 | 1700 | 200 | 500 | 5000 |
◆ CSAN-555G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 700 | 1000 | 1200 | 400 | 600 | 5000 |
0.3 | 0.25-0.35 | 750 | 1100 | 1300 | 400 | 700 | 6000 |
0.35-0.45 | 800 | 1200 | 1400 | 400 | 700 | 6000 | |
0.4 | 0.35-0.45 | 750 | 1100 | 1300 | 400 | 800 | 7000 |
0.45-0.55 | 800 | 1300 | 1500 | 400 | 800 | 7000 |
◆ CSAN-11055G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 850 | 1100 | 1300 | 350 | 500 | 4000 |
0.3 | 0.25-0.35 | 1000 | 1200 | 1400 | 350 | 600 | 5000 |
0.35-0.45 | 1400 | 1600 | 1700 | 350 | 600 | 5000 | |
0.4 | 0.35-0.45 | 1050 | 1300 | 1400 | 350 | 700 | 6000 |
0.45-0.55 | 1400 | 1600 | 1800 | 350 | 700 | 6000 |
◆ CSAN-5582G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 400 | 550 | 700 | 450 | 700 | 5000 |
0.3 | 0.25-0.35 | 500 | 650 | 800 | 450 | 800 | 6000 |
0.35-0.45 | 600 | 900 | 1100 | 450 | 800 | 6000 | |
0.4 | 0.35-0.45 | 500 | 750 | 900 | 450 | 900 | 7000 |
0.45-0.55 | 600 | 900 | 1100 | 450 | 900 | 7000 |
◆ CSAN-7082G | |||||||
气压 (MPa) |
液压 (MPa) |
喷雾形状尺寸(mm) | |||||
W1 | W2 | W3 | t1 | t2 | L | ||
0.2 | 0.15-0.25 | 500 | 700 | 900 | 400 | 600 | 4000 |
0.3 | 0.25-0.35 | 600 | 800 | 1000 | 400 | 700 | 5000 |
0.35-0.45 | 700 | 1000 | 1200 | 400 | 700 | 5000 | |
0.4 | 0.35-0.45 | 600 | 900 | 1100 | 400 | 800 | 6000 |
0.45-0.55 | 700 | 1000 | 1300 | 400 | 800 | 6000 |
Copyright © 2018-2019 天津三安科技有限公司 All Rights Reserved.版权所有